2026-04-01 - 2026-05-01

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 11 commits to main and 12 commits to all branches. On main, 163 files have changed and there have been 2184 additions and 3955 deletions.

9 Releases published by 1 user

Published szar-26.4.17 szar-26.4.17 2026-04-17 11:22:25 +00:00

Published szar-26.4.16 szar-26.4.16 2026-04-16 08:40:22 +00:00

Published szar-26.4.15 szar-26.4.15 2026-04-15 11:42:17 +00:00

Published szar-26.4.14.1 szar-26.4.14.1 2026-04-14 11:30:54 +00:00

Published szar-26.4.14 szar-26.4.14 2026-04-14 07:18:46 +00:00

Published szar-26.4.13.3 szar-26.4.13.3 2026-04-13 16:19:25 +00:00

Published szar-26.4.13.2 szar-26.4.13.2 2026-04-13 14:43:55 +00:00

Published szar-26.4.13.1 szar-26.4.13.1 2026-04-13 09:31:14 +00:00

Published szar-26.4.13 szar-26.4.13 2026-04-13 08:56:01 +00:00

1 Issue closed from 1 user

Closed #1 -3 2026-04-06 21:22:05 +00:00

1 Issue created by 0 users

Opened #1 -3 2026-04-06 21:22:01 +00:00